On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Clutch spring sets | ||||
|---|---|---|---|---|
| Name | Stock number | Retail price incl. VAT EUR | Pieces | |
|
MEF 101-6 | 790.101.6 | 13.12 | Login and buy |
|
MEF 102-4 | 790.102.4 | 9.12 | Login and buy |
|
MEF 102-6 | 790.102.6 | 13.36 | Login and buy |
|
MEF 103-4 | 790.103.4 | 8.96 | Login and buy |
|
MEF 104-4 | 790.104.4 | 8.68 | Login and buy |
|
MEF 105-5 | 790.105.5 | 11.36 | Login and buy |
|
MEF 106-4 | 790.106.4 | 9.88 | Login and buy |
|
MEF 106-6 | 790.106.6 | 13.12 | Login and buy |
|
MEF 107-6 | 790.107.6 | 13.24 | Login and buy |
|
MEF 109-4 | 790.109.4 | 9.20 | Login and buy |
... show full article
26.4.2012 • MX Open Austrian Championship in Sittendorf
... show full article