On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Brake pads rear GOLDFREN | ||||
|---|---|---|---|---|
| Name | Stock number | Retail price incl. VAT EUR | Pieces | |
|
001 AD | 797.A0.01 | 16.38 | Login and buy |
|
001 K1 | 797.K0.01 | 16.38 | Login and buy |
|
001 K5 | 797.50.01 | 19.36 | Login and buy |
|
002 AD | 797.A0.02 | 16.38 | Login and buy |
|
002 K1 | 797.K0.02 | 16.38 | Login and buy |
|
002 K5 | 797.50.02 | 19.36 | Login and buy |
|
002 S3 | 797.S0.02 | 19.36 | Login and buy |
|
003 AD | 797.A0.03 | 16.38 | Login and buy |
|
003 K1 | 797.K0.03 | 16.38 | Login and buy |
|
003 K5 | 797.50.03 | 19.36 | Login and buy |
... show full article
23.4.2012 • A dissappointing STK 1000 Race for team Althea Racing and Sandi at Assen
... show full article