On April 14 and 15 in Castelnau de Levis in France the second MX3 World
Championship race was held. Andreas and Günter Schmidinger from Team
Mibag Schmidinger World MX raced on their Honda CRF 450 on a weekend with
changing conditions.
| EASTON Bars - System EXP 1 1/8 - 28,6mm | ||||
|---|---|---|---|---|
| Name | Stock number | Retail price incl. VAT EUR | Pieces | |
|
Bars EXP M 77 55 | 2020088 | 84.73 | Login and buy |
|
Bars EXP M 82 57 | 2020090 | 84.73 | Login and buy |
|
Bars EXP M 92 57 | 2020087 | 84.73 | Login and buy |
|
Bars EXP M 95 60 | 2020089 | 84.73 | Login and buy |
|
Bars EXP M 99 53 | 2020086 | 84.73 | Login and buy |
| EASTON bars - Grips | ||||
| Name | Stock number | Retail price incl. VAT EUR | Pieces | |
|
Grips FTR 0.5 | 2011172 | 14.43 | Login and buy |
|
Grips MR 0.0 | 2010340 | 14.43 | Login and buy |
|
Grips MR 0.5 | 2010338 | 14.43 | Login and buy |
|
Grips SR 0.0 | 2010339 | 14.43 | Login and buy |
|
Grips SR 0.5 | 2010337 | 14.43 | Login and buy |
... show full article
26.4.2012 • MX Open Austrian Championship in Sittendorf
... show full article