On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Bars WRP | ||||
|---|---|---|---|---|
| Name | Stock number | Retail price incl. VAT EUR | Pieces | |
| |
Bars AMERICA 28,6mm HIGH BLACK | 203.AM002-014 | 54.95 | Login and buy |
| |
Bars AMERICA 28,6mm HIGH BRONZE | 203.AM002-022 | 54.95 | Login and buy |
| |
Bars AMERICA 28,6mm STD BLACK | 203.AM001-014 | 54.95 | Login and buy |
| |
Bars AMERICA 28,6mm STD BRONZE | 203.AM001-022 | 54.95 | Login and buy |
|
Bars PRO-ALU bend MX 80/85 - silver | 203.2080-016 | 36.63 | Login and buy |
|
Bars PRO-ALU bend MX 80/85 high - silver | 203.2090-016 | 36.63 | Login and buy |
|
Bars PRO-BAR high bend - black | 203.9003-014 | 69.93 | Login and buy |
|
Bars PRO-BAR low bend - black | 203.9001-014 | 69.93 | Login and buy |
|
Bars PRO-BAR medium bend - black | 203.9002-014 | 69.93 | Login and buy |
|
Crossbar pad PRO-PAD - black/red | 203.4001 | 5.55 | Login and buy |
... show full article
11.5.2012 • ADAC MX Masters in Freising/GER
... show full article