On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Indicators lens JMT | ||||
|---|---|---|---|---|
| Name | Stock number | Retail price incl. VAT EUR | Pieces | |
|
SBL 1922 | 706.19.22 | 5.- | Login and buy |
|
SBL 3952 | 705.39.52 | 2.28 | Login and buy |
|
SBL 3960 | 705.39.60 | 2.72 | Login and buy |
|
SBL 4042 | 705.40.42 | 3.56 | Login and buy |
|
SBL 4059 | 705.40.59 | 1.84 | Login and buy |
|
SBL 4067 | 705.40.67 | 3.60 | Login and buy |
|
SBL 4380 | 705.43.80 | 3.60 | Login and buy |
|
SBL 4422 | 705.44.22 | 4.04 | Login and buy |
|
SBL 4554 | 705.45.54 | 5.76 | Login and buy |
|
SBL 4703 | 705.47.03 | 2.92 | Login and buy |
... show full article
23.4.2012 • A dissappointing STK 1000 Race for team Althea Racing and Sandi at Assen
... show full article