On April 29 the fourth Austrian MX Open Championship Race was held. Andreas
Schmidinger from Team Mibag Schmidinger World MX was riding on his Honda
CRF 450. In the Qualifying Practice he did a good laptime and was ranked in
Position 4.
| Spark plug cap NGK | ||||
|---|---|---|---|---|
| Name | Stock number | Retail price incl. VAT EUR | Pieces | |
|
Cable PVC 7.0 SW for spark plugs | 157.07.95 | 4.44 | Login and buy |
|
LB05EMH NGK | 708.54.91 | 8.13 | Login and buy |
|
LB05F NGK | 708.50.04 | 3.66 | Login and buy |
|
LBER NGK | 708.50.20 | 10.37 | Login and buy |
|
LD05F NGK | 708.51.03 | 3.66 | Login and buy |
|
SB05F NGK | 708.50.38 | 4.18 | Login and buy |
|
SD05F NGK | 708.51.11 | 4.18 | Login and buy |
|
SD05FM NGK | 708.51.60 | 9.40 | Login and buy |
|
VB05F NGK | 708.50.53 | 4.89 | Login and buy |
|
VD05F NGK | 708.51.29 | 4.96 | Login and buy |
... show full article
26.4.2012 • MX Open Austrian Championship in Sittendorf
... show full article